<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>reside real estate &#187; news</title>
	<atom:link href="http://residerealestate.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://residerealestate.com</link>
	<description>homes for the residential lifestyle</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.1" -->
	<copyright>Copyright &#xA9; 2010 reside real estate </copyright>
	<managingEditor>info@residerealestate.com</managingEditor>
	<webMaster>info@residerealestate.com</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://residerealestate.com/wp-content/themes/residerealestate/images/cover-art-RR-itunes-144.jpg</url>
		<title>reside real estate &#187; news</title>
		<link>http://residerealestate.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>homes for the residential lifestyle</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>info@residerealestate.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://residerealestate.com/wp-content/themes/residerealestate/images/cover-art-RR-itunes-144.jpg" />
		<item>
		<title>044. the reside daily bite &#8211; a great resource, makinghomeaffordable.gov</title>
		<link>http://residerealestate.com/2010/05/044-the-reside-daily-bite-a-great-resource-makinghomeaffordable-gov/</link>
		<comments>http://residerealestate.com/2010/05/044-the-reside-daily-bite-a-great-resource-makinghomeaffordable-gov/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:46:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[the reside daily bite]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://residerealestate.com/?p=604</guid>
		<description><![CDATA[here is a great resource for those homeowners considering a &#8220;short sale&#8221;, www.makinghomeaffordable.gov and the youtube channel video called &#8220;your graceful exit&#8221;.]]></description>
			<content:encoded><![CDATA[<p><object id="wistia_123237" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/1696ca2b04ce9c89a5813d09a72dcfc677be77c2.bin&amp;stillUrl=http://embed.wistia.com/deliveries/d937006ef99e3e44b8612885962578b886ba1fb5.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;playButtonVisible=false&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_2336&amp;mediaID=wistia-production_123237&amp;mediaDuration=99.13" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v1.1.swf" /><param name="name" value="wistia_123237" /><embed id="wistia_123237" type="application/x-shockwave-flash" width="400" height="300" src="http://embed.wistia.com/flash/embed_player_v1.1.swf" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/1696ca2b04ce9c89a5813d09a72dcfc677be77c2.bin&amp;stillUrl=http://embed.wistia.com/deliveries/d937006ef99e3e44b8612885962578b886ba1fb5.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;playButtonVisible=false&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_2336&amp;mediaID=wistia-production_123237&amp;mediaDuration=99.13" name="wistia_123237"></embed></object></p>
<p>here is a great resource for those homeowners considering a &#8220;short sale&#8221;, <a href="http://www.makinghomeaffordable.gov" target="_blank">www.makinghomeaffordable.gov</a> and the youtube channel video called <a href="http://www.youtube.com/user/MakingHomeAffordable" target="_blank">&#8220;your graceful exit&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://residerealestate.com/2010/05/044-the-reside-daily-bite-a-great-resource-makinghomeaffordable-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/reside/ResideDailyBite044.mp4" length="" type="" />
	</item>
		<item>
		<title>043. the reside daily bite &#8211; what is a short sale?</title>
		<link>http://residerealestate.com/2010/05/043-the-reside-daily-bite-what-is-a-short-sale/</link>
		<comments>http://residerealestate.com/2010/05/043-the-reside-daily-bite-what-is-a-short-sale/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:40:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[the reside daily bite]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://residerealestate.com/?p=601</guid>
		<description><![CDATA[i discuss what is a short sale and the requirements to be considered for a short sale.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="movie" value="http://www.youtube.com/v/XVaqQUWfYyI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XVaqQUWfYyI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="300"></embed></object><br />
i discuss what is a short sale and the requirements to be considered for a short sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://residerealestate.com/2010/05/043-the-reside-daily-bite-what-is-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>042. the reside daily bite &#8211; foreclosure cancellations are skyrocketing in california</title>
		<link>http://residerealestate.com/2010/05/042-the-reside-daily-bite-foreclosure-cancellations-are-skyrocketing-in-california/</link>
		<comments>http://residerealestate.com/2010/05/042-the-reside-daily-bite-foreclosure-cancellations-are-skyrocketing-in-california/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:29:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[the reside daily bite]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[market matters]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://residerealestate.com/?p=599</guid>
		<description><![CDATA[there&#8217;s some good news coming from inmannews.com &#38; foreclosureradar.com that indicates the foreclosure cancellations in california have increased 174% over the past year meaning banks are starting to work more with homeowners to avoid foreclosure.]]></description>
			<content:encoded><![CDATA[<p><object id="wistia_121968" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/4c659f505046e1d9ab3a0e38b28f2a7965fd3ae8.bin&amp;stillUrl=http://embed.wistia.com/deliveries/230c7eb65fe16be4cc48ea5ba00dc2d596aa91c4.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;playButtonVisible=false&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_2336&amp;mediaID=wistia-production_121968&amp;mediaDuration=193.77" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v1.1.swf" /><param name="name" value="wistia_121968" /><embed id="wistia_121968" type="application/x-shockwave-flash" width="400" height="300" src="http://embed.wistia.com/flash/embed_player_v1.1.swf" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/4c659f505046e1d9ab3a0e38b28f2a7965fd3ae8.bin&amp;stillUrl=http://embed.wistia.com/deliveries/230c7eb65fe16be4cc48ea5ba00dc2d596aa91c4.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;playButtonVisible=false&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_2336&amp;mediaID=wistia-production_121968&amp;mediaDuration=193.77" name="wistia_121968"></embed></object><br />
there&#8217;s some good news coming from inmannews.com &amp; foreclosureradar.com that indicates the foreclosure cancellations in california have increased 174% over the past year meaning banks are starting to work more with homeowners to avoid foreclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://residerealestate.com/2010/05/042-the-reside-daily-bite-foreclosure-cancellations-are-skyrocketing-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/reside/ResideDailyBite042.mp4" length="" type="" />
	</item>
		<item>
		<title>041. the reside daily bite &#8211; walking away when you can afford to pay?</title>
		<link>http://residerealestate.com/2010/05/041-the-reside-daily-bite-walking-away-when-you-can-afford-to-pay/</link>
		<comments>http://residerealestate.com/2010/05/041-the-reside-daily-bite-walking-away-when-you-can-afford-to-pay/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:07:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[the reside daily bite]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[market matters]]></category>

		<guid isPermaLink="false">http://residerealestate.com/?p=594</guid>
		<description><![CDATA[i discuss a news piece that aired on 60 minutes last night about a new trend of homeowners walking away from their mortgages even though they can afford their home payments because their mortgage is &#8220;underwater&#8221;.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" id="wistia_121423" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/1dc7169495098803e7a5279b18ae7d3daace1c37.bin&#038;stillUrl=http://embed.wistia.com/deliveries/5d71e6ec8e49e5c3976c9c6049968bb35529a2cb.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;playButtonVisible=false&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2336&#038;mediaID=wistia-production_121423&#038;mediaDuration=263.5"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="400" height="300" name="wistia_121423" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/1dc7169495098803e7a5279b18ae7d3daace1c37.bin&#038;stillUrl=http://embed.wistia.com/deliveries/5d71e6ec8e49e5c3976c9c6049968bb35529a2cb.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;playButtonVisible=false&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2336&#038;mediaID=wistia-production_121423&#038;mediaDuration=263.5"></embed></object></p>
<p>i discuss a news piece that aired on 60 minutes last night about a new trend of homeowners walking away from their mortgages even though they can afford their home payments because their mortgage is &#8220;underwater&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://residerealestate.com/2010/05/041-the-reside-daily-bite-walking-away-when-you-can-afford-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/reside/ResideDailyBite041.mp4" length="" type="" />
	</item>
		<item>
		<title>039. the reside daily bite &#8211; did you say negative equity until 2015???</title>
		<link>http://residerealestate.com/2010/05/039-the-reside-daily-bite-did-you-say-negative-equity-until-2015/</link>
		<comments>http://residerealestate.com/2010/05/039-the-reside-daily-bite-did-you-say-negative-equity-until-2015/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:49:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[the reside daily bite]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market matters]]></category>

		<guid isPermaLink="false">http://residerealestate.com/?p=578</guid>
		<description><![CDATA[i discuss an article i just recieved from the California Association of Realtors and the findings of a group called first american core logic. the results may surprise you.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" id="wistia_120295" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/367ffa50634fc08906b9512b2156e713226d2194.bin&#038;stillUrl=http://embed.wistia.com/deliveries/f870b62684864502281345a840614c8a21afbe72.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;playButtonVisible=false&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2336&#038;mediaID=wistia-production_120295&#038;mediaDuration=208.27"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="400" height="300" name="wistia_120295" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/367ffa50634fc08906b9512b2156e713226d2194.bin&#038;stillUrl=http://embed.wistia.com/deliveries/f870b62684864502281345a840614c8a21afbe72.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;playButtonVisible=false&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2336&#038;mediaID=wistia-production_120295&#038;mediaDuration=208.27"></embed></object></p>
<p>i discuss an article i just recieved from the California Association of Realtors and the findings of a group called first american core logic. the results may surprise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://residerealestate.com/2010/05/039-the-reside-daily-bite-did-you-say-negative-equity-until-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/reside/ResideDailyBite039.mp4" length="" type="" />
	</item>
		<item>
		<title>038. the reside daily bite &#8211; any chance of a federal tax credit extension?</title>
		<link>http://residerealestate.com/2010/05/038-the-reside-daily-bite-any-chance-of-a-federal-tax-credit-extension/</link>
		<comments>http://residerealestate.com/2010/05/038-the-reside-daily-bite-any-chance-of-a-federal-tax-credit-extension/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:11:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[the reside daily bite]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://residerealestate.com/?p=573</guid>
		<description><![CDATA[i discuss a recent article in the wall street journal that casts some light on why we won&#8217;t see an federal tax extension but also stress why it&#8217;s still a good time to buy a house.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" id="wistia_119819" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/d764094f92ed71b334584ab9b45a211869bca7bf.bin&#038;stillUrl=http://embed.wistia.com/deliveries/7d094f79824fbd0f4723c584980f8eaa9e6bb357.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;playButtonVisible=false&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2336&#038;mediaID=wistia-production_119819&#038;mediaDuration=237.1"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="400" height="300" name="wistia_119819" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/d764094f92ed71b334584ab9b45a211869bca7bf.bin&#038;stillUrl=http://embed.wistia.com/deliveries/7d094f79824fbd0f4723c584980f8eaa9e6bb357.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;playButtonVisible=false&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2336&#038;mediaID=wistia-production_119819&#038;mediaDuration=237.1"></embed></object></p>
<p>i discuss a recent article in the wall street journal that casts some light on why we won&#8217;t see an federal tax extension but also stress why it&#8217;s still a good time to buy a house.</p>
]]></content:encoded>
			<wfw:commentRss>http://residerealestate.com/2010/05/038-the-reside-daily-bite-any-chance-of-a-federal-tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/reside/ResideDailyBite038.mp4" length="" type="" />
	</item>
		<item>
		<title>036. the reside daily bite &#8211; will there be more remodelling in our future?</title>
		<link>http://residerealestate.com/2010/05/036-the-reside-daily-bite-will-there-be-more-remodelling-in-our-future/</link>
		<comments>http://residerealestate.com/2010/05/036-the-reside-daily-bite-will-there-be-more-remodelling-in-our-future/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:29:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[the reside daily bite]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[market matters]]></category>

		<guid isPermaLink="false">http://residerealestate.com/?p=566</guid>
		<description><![CDATA[i discuss an article released in the wall street journal last week titled &#8220;the new rules of remodelling&#8221;.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" id="wistia_118628" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/f278e30ca25df9e55ce8ac5382fbc8d077e5c31c.bin&#038;stillUrl=http://embed.wistia.com/deliveries/522ff94fee24456f70a4534dc4798f52f9c69d13.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;playButtonVisible=false&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2336&#038;mediaID=wistia-production_118628&#038;mediaDuration=146.77"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="400" height="300" name="wistia_118628" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/f278e30ca25df9e55ce8ac5382fbc8d077e5c31c.bin&#038;stillUrl=http://embed.wistia.com/deliveries/522ff94fee24456f70a4534dc4798f52f9c69d13.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;playButtonVisible=false&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2336&#038;mediaID=wistia-production_118628&#038;mediaDuration=146.77"></embed></object></p>
<p>i discuss an article released in the wall street journal last week titled &#8220;the new rules of remodelling&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://residerealestate.com/2010/05/036-the-reside-daily-bite-will-there-be-more-remodelling-in-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/reside/ResideDailyBite036.mp4" length="" type="" />
	</item>
		<item>
		<title>035. the reside daily bite &#8211; the federal home buyer tax credit ends today</title>
		<link>http://residerealestate.com/2010/04/035-the-reside-daily-bite-the-federal-home-buyer-tax-credit-ends-today/</link>
		<comments>http://residerealestate.com/2010/04/035-the-reside-daily-bite-the-federal-home-buyer-tax-credit-ends-today/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:24:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[the reside daily bite]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[market matters]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://residerealestate.com/?p=556</guid>
		<description><![CDATA[i discuss an article in the san francisco gate about the federal home buyer tax credit expiring today.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" id="wistia_117512" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/8e84f4bb8dd993b7b49d8a5608ca4596494604c7.bin&#038;stillUrl=http://embed.wistia.com/deliveries/24b3f7346e9baec2a9192da42e55acb277e517f1.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;playButtonVisible=false&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2336&#038;mediaID=wistia-production_117512&#038;mediaDuration=296.07"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="400" height="300" name="wistia_117512" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/8e84f4bb8dd993b7b49d8a5608ca4596494604c7.bin&#038;stillUrl=http://embed.wistia.com/deliveries/24b3f7346e9baec2a9192da42e55acb277e517f1.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;playButtonVisible=false&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2336&#038;mediaID=wistia-production_117512&#038;mediaDuration=296.07"></embed></object></p>
<p>i discuss an article in the san francisco gate about the federal home buyer tax credit expiring today.</p>
]]></content:encoded>
			<wfw:commentRss>http://residerealestate.com/2010/04/035-the-reside-daily-bite-the-federal-home-buyer-tax-credit-ends-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/reside/ResideDailyBite035.mp4" length="" type="" />
	</item>
		<item>
		<title>029. the reside daily bite &#8211; the difference between the cost of renting vs. owning is less than you might think</title>
		<link>http://residerealestate.com/2010/04/029-the-reside-daily-bite-the-cost-of-renting-vs-owning-is-less-than-you-might-think/</link>
		<comments>http://residerealestate.com/2010/04/029-the-reside-daily-bite-the-cost-of-renting-vs-owning-is-less-than-you-might-think/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:43:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[the reside daily bite]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[market matters]]></category>

		<guid isPermaLink="false">http://residerealestate.com/?p=494</guid>
		<description><![CDATA[in this episode, i discuss a recent AP article that shows the small cost differential between renting vs. owning a home. you can read the artcle here.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11178467&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=b30c0c&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=11178467&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=b30c0c&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>in this episode, i discuss a recent AP article that shows the small cost differential between renting vs. owning a home. you can read the artcle <a href="http://www.dailynews.com/business/ci_14916092" target="_blank">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://residerealestate.com/2010/04/029-the-reside-daily-bite-the-cost-of-renting-vs-owning-is-less-than-you-might-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/reside/ResideDailyBite029.mp4" length="" type="" />
	</item>
		<item>
		<title>027. the reside daily bite &#8211; loans will cost more</title>
		<link>http://residerealestate.com/2010/04/027-the-reside-daily-bite-loans-will-cost-more/</link>
		<comments>http://residerealestate.com/2010/04/027-the-reside-daily-bite-loans-will-cost-more/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:08:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[the reside daily bite]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market matters]]></category>

		<guid isPermaLink="false">http://residerealestate.com/?p=488</guid>
		<description><![CDATA[in this episode, i discuss a recent article at cnnmoney.com titled &#8220;getting a loan will be pricier&#8221;.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11123209&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=b30c0c&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=11123209&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=b30c0c&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>in this episode, i discuss a recent article at cnnmoney.com titled &#8220;getting a loan will be pricier&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://residerealestate.com/2010/04/027-the-reside-daily-bite-loans-will-cost-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/reside/ResideDailyBite027.mp4" length="" type="" />
	</item>
		<item>
		<title>025. the reside daily bite &#8211; 12 costs buyers should know about</title>
		<link>http://residerealestate.com/2010/04/025-the-reside-daily-bite-12-costs-buyers-should-know-about/</link>
		<comments>http://residerealestate.com/2010/04/025-the-reside-daily-bite-12-costs-buyers-should-know-about/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:56:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[finance]]></category>
